F, #8, b. 17 February 1868, d. 27 December 1955
Name Variation | Eva Roberts was also known as Eva Ruberts Arrived in steerage. |
Birth* | She was born on 17 February 1868 at Latvia.2,3 |
| She was the daughter of John Ruberts and Anna Budenstahl. |
Immigration* | Eva Roberts immigrated on 2 September 1889 to Port of New York, New York, New York. Also on the SS Anchoria were Otto Liecke, his wife Wilhelmina and their daughter Otilia..3,4 |
Misc | She and John Krasting met in New York according to the recollection of their daughter, Martha.5 |
Marriage License | Eva Roberts and John Krasting obtained a marriage license on 19 September 1892 at Philadelphia, Philadelphia County, Pennsylvania; John's name was given as John Krastin and Eva's as Eva Rubet (Robert).6 |
Married Name | As of 19 September 1892,her married name was Eva Krasting.7,3 |
Marriage* | Eva Roberts married John Krasting, son of John Krastin and Trihne (?), on 19 September 1892 at Orphans Court, Philadelphia, Philadelphia County, Pennsylvania. They were married by Rev. G Knobloch..7,3,6 |
Residence* | Eva Roberts and John Krasting lived on 19 September 1892 at 215 Moore St., Philadelphia, Philadelphia County, Pennsylvania.6 |
Cens 1910 tr* | Eva Krasting and John Krasting appeared on the 1910 Federal Census of Collingdale, Delaware County, Pennsylvania, enumerated 15 April 1910. Their name was difficult to read and may have been spelled Kreastin or Kristing. Their children William J., Elvera Clara and Martha Evangeline were listed as living with them. The address at the time of the census was 127 Parker Ave..8 |
Cens1920* | Eva Krasting and John Krasting appeared on the1920 Federal Census of Collingdale, Delaware County, Pennsylvania, enumerated 2 January 1920, their last name was given as Kristing or Wristing.9 |
Naturalization* | Eva Roberts was listed in alien status on 2 January 1920 at Pennsylvania.9 |
Property* | Eva Krasting and John Krasting purchased from C. Theodore Beechwood and Catherine E. Beechwood 5 August 1922. Lots 78, 79 and 80, property at the SE corner of Ridley and Maple Avenue. This would become 18 Ridley Avenue..10 |
Cens1930* | Eva Krasting and John Krasting appeared on the 1930 Federal Census of Aldan, Delaware County, Pennsylvania, enumerated 11 April 1930.11 |
Death* | Eva Roberts died on 27 December 1955 at 18 Ridley Avenue, Aldan, Delaware County, Pennsylvania, at age 87. She died from stomach cancer and was cared for by her daughter Martha during her illness.2 |
Burial* | She was buried on 30 December 1955 at Arlington Cemetery, Upper Darby, Dwlaware County, Pennsylvania.2,12 |
Family | John Krasting b. 27 November 1866, d. 16 April 1956 |
Marriage License | She and John Krasting obtained a marriage license on 19 September 1892 at Philadelphia, Philadelphia County, Pennsylvania; John's name was given as John Krastin and Eva's as Eva Rubet (Robert).6 |
Marriage* | Eva Roberts married John Krasting, son of John Krastin and Trihne (?), on 19 September 1892 at Orphans Court, Philadelphia, Philadelphia County, Pennsylvania. They were married by Rev. G Knobloch..7,3,6 |
Children | - Lillian Ruth Krasting b. 1894, d. 1897
- Harry Krasting b. 1895, d. 1896
- Lillian Ruth Krasting+ b. 30 Dec 1896, d. 1929
- Richard A. Krasting b. 1898, d. 1898
- Ralph M. Krasting b. 1899, d. 1900
- Edward Krasting b. 1899, d. 1900
- Arthur W. Krasting b. 1901, d. 1901
- William J. Krasting+ b. 30 Jun 1902, d. 28 Apr 1996
- Elvera Clara Krasting+ b. 22 Jun 1906, d. 15 Jul 2003
- Martha Evangeline Krasting+13 b. 23 Oct 1909, d. 19 Apr 1997
|