Mrs. Elizabeth Hawkins
F, #658, b. 1540
Charts | Ancestor Chart for Nancy Farr Webb |
Note* | Mrs. Elizabeth Hawkins Person Source.1 |
Married Name | Her married name was Hawkins. |
Birth* | She was born in 1540 at of Ashill, Somerset, England. |
Marriage* | She married John Hawkins, son of Mr. Hawkins and Mrs Hawkins, circa 1558 at Of Ashill, Dorset, England. |
Family | John Hawkins b. 1535, d. 1619 |
Child |
|
Citations
- [S73] LDS, Family Search Pedigree Resource File CD 23 (Salt Lake City, UT: (Salt Lake City, UT: Intellectual Reserve, Inc., 2001), various). Hereinafter cited as Pedigree Resource File CD 23.