Marcella (?)1
F, #1550, b. circa 1835
Birth* | Marcella (?) was born circa 1835 at New York.1 |
Married Name | As of between 1858 and 1863,her married name was Warner.1 |
Marriage* | She married Chauncey Edward Warner, son of Asahel Warner and Lola Andrus, between 1858 and 1863.1 |
Cens1870* | Marcella Warner and Chauncey Edward Warner appeared on the 1870 Federal Census of 8 th Ward, Syracuse, Onondaga County, New York, enumerated 15 August 1870.1 |
Cens1880* | Marcella Warner and Chauncey Edward Warner appeared on the 1880 Federal Census of Town of Manlius, Onondaga, New York, enumerated 17 June 1880.2 |
Family | Chauncey Edward Warner b. 10 August 1816, d. 2 February 1892 |
Children |
|
Citations
- [S391] Chauncey Warner, 15 aug 1870 US Census, Washington, District of Columbia, population schedule, Syracuse Ward 8, page 35, Dwelling 277, Household 307, United States National Archive micropublication roll593-1063. (CEN 391).
- [S393] Chancy Warner, 17 Jun 1880 U.S. census, Washington, District of Columbia, population schedule, Manlius, Onondaga, New York, ED 181, SD 8, sheet 36A, dwelling 409, family 432, United States National Archive micropublication T9, roll 906, FHS number 1254906. (CEN 393).